2001’}”gƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ2í ŠÖ“Œƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘å3í@’}”g‘å‰ï ’}”gƒT[ƒLƒbƒg(2,070km) GP250 2001.6415“VŒóF°‚ê ƒR[ƒXó‹µFƒhƒ‰ƒC |
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[–¼ | Œ^Ž® | ƒ`[ƒ€–¼ | Žü‰ñ | ƒgƒbƒv· | Žž‘¬ | ƒxƒXƒgƒ^ƒCƒ€ |
---|---|---|---|---|---|---|---|---|
1 | 18 | ²“¡ d”V | H-RS250R | TEAM™i-FACTORY! | 18 | 121.714 | 1'00.332 | |
2 | 13 | ‘å‰H ƒ•½ | Y-TZ250 | ALBISPEED,PEARLIZUMI&Yard | 18 | 0'05.976 | 121.058 | 1'00.448 |
3 | 12 | ˆé’J ‹Mˆê | H-RS250R | T-PROJECT&ŠÖ“Œƒzƒ“ƒ_ | 18 | 0'06.421 | 121.009 | 1'00.475 |
4 | 11 | Š_’Ë OŽ÷ | H-RS250R | TEAM i-FACTORY | 18 | 0'07.604 | 120.880 | 1'00.843 |
5 | 15 | ´… ’¼Ž÷ | H-RS250R | ƒg[ƒPƒ“šWINGç—tƒƒR[ƒY | 18 | 0'09.195 | 120.707 | 1'00.948 |
6 | 27 | —é–Ø@–¾ | Y-TZ250 | MOTOFASTRTªŠÝƒI[ƒg | 18 | 0'11.585 | 120.448 | 1'01.083 |
7 | 23 | ‘å‰ê ‹I•¶ | H-RS250R | TEAM i-FACTORY | 18 | 0'17.474 | 119.814 | 1'01.424 |
8 | 5 | ––L ’‹v | Y-TZ250 | Kajigaya Racing | 18 | 0'17.657 | 119.705 | 1'01.325 |
9 | 2 | ’·’Jì „ | H-RS250R | 18 | 0'28.167 | 118.881 | 1'01.544 | |
10 | 16 | Šâˆä kŽ¡ | H-RS250R | ™@ƒo[ƒjƒ“ƒOEƒtƒ‰ƒbƒg@™ | 18 | 0'28.250 | 118.627 | 1'01.792 |
11 | 24 | ŽRŒû —˜G | H-RS250R | 18 | 0'30.717 | 118.414 | 1'02.020 | |
12 | 7 | ‘åâ@^ | H-RS250R | TEAM IEFACTORY | 18 | 0'38.808 | 117.574 | 1'02.070 |
13 | 11 | ”Ñò —²Žj | Y-TZ250 | ALBI SPEED with TEAM John | 18 | 0'47.089 | 116.635 | 1'02.037 |
14 | 25 | “Ï”ö Ÿ‰› | H-RS250R | ƒ‚ƒgƒoƒ€ | 18 | 0'52.801 | 118.149 | 1'03.013 |
15 | 4 | –x“à •¶—Y | Y-TZ250 | TEAMƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC&–k‘òƒ‚[ƒ^[ƒX | 17 | 1LAP | 114.781 | 1'03.888 |
ŽQ‰Á‘ä”F27 o‘–‘ä”F25 Š®‘–‘ä”F21 ƒxƒXƒgƒ^ƒCƒ€FNo.18(²“¡@Š°”V) 1'00.332 4/18 123.517km/h |