|
2001’}”gƒ��[ƒhƒŒ�[ƒX‘IŽèŒ ƒVƒŠ�[ƒY‘æ2�í�@ ’}”gƒT�[ƒLƒbƒg(2,070km) GP125B 2001.4.15“VŒó�F‚Í‚ê ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC |
| �‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_�[–¼ | Œ^Ž® | ƒ`�[ƒ€–¼ | Žü‰ñ | ƒgƒbƒv�· | Žž‘¬ | ƒxƒXƒgƒ^ƒCƒ€ |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | �X“c �CŽ¡ | H-RS125R | ƒ`�[ƒ€�™ƒŒƒCƒh | 15 | 116.532 | 1'03.246 | |
| 2 | 20 | �Â–Ø ‹I | H-RS125R | ƒNƒ‰ƒuM+�¼“c�m�•”©ŽR‚³‚ñ�I�I | 15 | 0'00.118 | 116.518 | 1'03.157 |
| 3 | 19 | âÄ“‡ ‹Ó—Y | H-RS125R | MUSASHI RACING | 15 | 0'11.725 | 115.125 | 1'03.837 |
| 4 | 15 | ‘O“c�@‰› | H-RS125R | DinkyRacing | 15 | 0'16.497 | 114.328 | 1'04.291 |
| 5 | 2 | ’†‘º�@—² | H-RS125R | MOTO SHOP ACQUASUPER ZOIL | 15 | 0'22.211 | 113.895 | 1'04.545 |
| 6 | 8 | �¬“‡�@—E | H-RS125R | Dinky Racing | 15 | 0'22.575 | 113.853 | 1'04.595 |
| 7 | 6 | —Ñ�@“¿˜a | H-RS125R | RACING�™M,T,K�™ | 15 | 0'23.508 | 113.744 | 1'04.488 |
| 8 | 13 | ’|“c ‹M�s | H-RS125R | TEAM i-FACTORY | 15 | 0'23.932 | 113.696 | 1'04.171 |
| 9 | 5 | �âˆä ‰ë“¿ | H-RS125R | 15 | 0'33.207 | 112.633 | 1'04.689 | |
| 10 | 3 | ˆÀ�ì �Ÿ�] | H-RS125R | ƒrƒ‹ƒhƒ��[ƒNƒX�•MHƒ}ƒcƒ‚ƒg | 15 | 0'39.122 | 111.966 | 1'05.056 |
| 11 | 11 | ”¨’† Œ’‘¾˜Y | H-RS125R | ƒŒ�[ƒVƒ“ƒOƒTƒvƒ‰ƒC�•ƒ‰ƒbƒL�[ƒhƒ‰ƒSƒ“ | 15 | 0'49.219 | 110.845 | 1'06.077 |
| 12 | 10 | –Î–Ø ‹`�M | H-RS125R | ƒAƒNƒeƒBƒrƒeƒBŽ©‰c�H�ê�E�l‘g�‡ | 15 | 1'49.386 | 110.826 | 1'06.109 |
| 13 | 14 | àV“c ’B•v | H-RS125R | ‘¾“cƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ | 15 | 1'03.242 | 109.324 | 1'08.673 |
| 14 | 12 | –x�] ‘sˆê | H-RS125R | TEAM KAZUMA�™SOICHIROKO | 15 | 1'06.543 | 108.978 | 1'08.874 |
| 15 | 9 | “¿‰i �_Ž÷ | H-RS125R | �™team KAZUMA�™ | 14 | 1LAP | 108.294 | 1'07.554 |
|
ŽQ‰Á‘ä�”�F20 �o‘–‘ä�”�F20 Š®‘–‘ä�”�F17 ƒxƒXƒgƒ^ƒCƒ€�FNo.20(�–Ø�@‹I) 1'03.157 13/15 117.992km/h |