|
2001’}”gƒ��[ƒhƒŒ�[ƒX‘IŽèŒ ƒVƒŠ�[ƒY‘æ1�í�@ ’}”gƒT�[ƒLƒbƒg(2,070km) SP125 2001.3.17“VŒó�F“Ü‚è ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC |
| �‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_�[–¼ | Œ^Ž® | ƒ`�[ƒ€–¼ | Žü‰ñ | ƒgƒbƒv�· | Žž‘¬ | ƒxƒXƒgƒ^ƒCƒ€ |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | “c–ìˆä �¬”V | S-RG125ƒ¡ | RP”n�s�•ƒfƒRƒ‰ƒAƒŒ | 15 | 107.985 | 1'07.666 | |
| 2 | 8 | �[’J �_”V | S-RG125ƒ¡ | ƒxƒ‹ƒ�ƒ“�•BELRAY.RP”n�s.SRS KUBO | 15 | 0'00.088 | 107.976 | 1'07.727 |
| 3 | 2 | ’†‘º �_”V | A-RS125 | Round.up.RACING.SUPER.ZOIL | 15 | 0'03.147 | 107.658 | 1'07.872 |
| 4 | 1 | ŒF’J Œ’Žu | S-RG125ƒ¡ | RP”n�s�iƒoƒCƒN�j�šƒ�ƒbƒJ�[ƒY | 15 | 0'03.538 | 107.817 | 1'08.217 |
| 5 | 4 | �•�£ Œöˆê | S-RG125ƒ¡ | ‚¿�`‚Þ•—�_—‹�_+‹É�^‰ïŠÙ | 15 | 0'29.960 | 104.948 | 1'10.121 |
| 6 | 9 | Žñ“¡ ”Ž”V | S-RG125ƒ¡ | RC‚·‚È‚¢‚Ï‚Ÿ | 15 | 0'30.993 | 104.846 | 1'10.253 |
| 7 | 7 | ––ŽŸ �^ˆê˜Y | S-RG125ƒ¡ | ƒxƒ‹ƒ�ƒ“�•BELRAY+RP”n�s | 15 | 1'00.918 | 101.983 | 1'11.470 |
| 8 | 3 | �¯–ì �k�ì | S-RG125ƒ¡ | “ú–{‘åŠw�¶ŽY�HŠw•”NAPA | 14 | 1LAP | 100.138 | 1'13.097 |
| 9 | 5 | “ú‹g�@�½ | S-RG125ƒ¡ | ƒpƒuƒ�ƒt | 13 | 2LAP | 89.685 | 1'21.420 |
|
ŽQ‰Á‘ä�”�F10 �o‘–‘ä�”�F10 Š®‘–‘ä�”�F9 ƒxƒXƒgƒ^ƒCƒ€�FNo.5(“c–ìˆä�@�¬”V) 1'07.665 14/15 110.131km/h |